Product Details:
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Type | HDPE bag |
| Usage/Application | Concrete Admixture, Water Proofing Compounds |
| Solubility In Water | Soluble |
| Solubility | Soluble in water |
| Color | White |
| Packaging Size | 25kg |
| Grade Standard | Technical Grade |
| Brand | Yahska |
Product Details:
| Usage/Application | Used as a water reducer in concrete |
| Packaging Size | 225 KG |
| Physical State | Liquid |
| Usage | Industrial |
| Packaging Type | BARRELS |
| Grade Standard | Technical Grade |
| Brand | YAHSKA POLYMERS PVT LTD |
| Physical Form | Liquid |
| pH Value | 5 to 6 |
| Specific Gravity | 1.10 +- 0.02 |
High range slump retention cum water reducing chemical.
YPC SR is a new generation superplasticizer admixture based on modified Polycarboxylic Ether (PC Liquid) which allows its delayed absorption on to the cement particles and disperses them efficiently. By using this product, it is possible to obtain a high quality concrete mix with accelerated strength development and extended workability without delayed setting characteristics.
Uses:
Advantages:
Typical Properties:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Brand | Yahska |
| Packaging Size | 50kg |
| Usage/Application | Waterproofing Chemcial |
| Packaging Type | Carboy |
| Physical Form | Liquid |
| Grade | Industrial |
| Country of Origin | Made in India |
Styrene Butadine Rubber Latex
Uses
Product Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Size | 45 litre |
| Type | Shuttering Oil, Construction Adhesives & Sealants |
| Physical State | Liquid |
| Form | Liquid |
| Brand | Yahska Polymers Pvt Ltd |
| Usage | Industrial |
| Usage/Application | Industrial |
| Shelf Life | 6 months |
| Specific Gravity | 0.85 |
| Packaging Type | Drum |
| Color | White to yellowish Liquid |
| Country of Origin | Made in India |
Description
MR50w is a water-based, non-toxic, non-irritant form- release agent.MR50w is specially formulated to give an easy and complete release of the concrete from the forms and a significantly improved quality of the concrete surface which is smooth, homogenous and free of pinholes.
Typical Properties
Additional Information:
Product Details:
| Minimum Order Quantity | 225 Kg |
| Usage/Application | Industrial |
| Concrete Strength Grade | M35 |
| Chemical Basis | Liquid |
| Color | Brown |
| Grade Standard | Industrial Grade |
| Packaging Type | Barrel |
| Packaging Size | 25 kg |
| Type Of Admixture | Pc Based Admixture |
| Shelf Life | 1 Year |
| Relative Density | 1.09 |
| Country of Origin | Made in India |
| Usage | Construction |
| Brand | Yahska Polymers Pvt Ltd |
Description
YPC KM 100is a new generation super plasticising admixture based on modified polycarboxylic ether which allows its delayed absorption on to the cement particles and disperses them efficiently. By using YPC KM 100, it is possible to obtain a high quality concrete mix with accelerated strength development and extended workability without delayed setting characteristics.
Product Features
1.Excellent water reduction.
2.Elimination of steam curing.
3.Compliant with IS 9103
Typical Properties
Additional Information: